Hollow Body Construction
Extreme Accuracy
Maximum Ball Speed, Unrivaled Distance
Tuned Acoustics And Feel
Specifications
HYBRIDS
CLUB |
LOFT |
LIE ANGLE | LENGTH | RH/LH |
---|---|---|---|---|
5H | 24.0° | 59.00° | 39.25" | RH/*LH |
IRONS
CLUB |
LOFT |
LIE ANGLE | OFFSET (mm) | LENGTH | GRAPHITE SW | GRAPHITE FLEX | STEEL SW | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 18.5° | 62.00° | 5.4 | 39.25” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
5 | 21.0° | 62.50° | 4.6 | 38.50” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
6 | 24.0° | 63.00° | 3.9 | 37.75” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
7 | 27.0° | 63.50° | 3.2 | 37.25” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
8 | 31.5° | 64.00° | 2.6 | 36.75” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
9 | 36.5° | 64.50° | 2.0 | 36.25” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
PW | 42.0° | 65.00° | 1.5 | 36.00” | D1.5 (S, R), D0.5 (A) | S, R, A | D1.5 | S, R | RH/LH |
GW | 47.5° | 65.00° | 1.0 | 35.75” | D1.5 (S, R), D0.5 (A) | S, R, A | D2 | S, R | RH/LH |
SW | 54.0° | 65.00° | 1.0 | 35.50” | D1.5 (S, R), D0.5 (A) | S, R, A | D2 | S, R | RH/LH |
STOCK SET COMP
5H, 6-GW (R, A; RH/*LH Custom)
SHAFT SPECS
KBS Tour Lite
The KBS TOUR Lite is designed for players seeking higher trajectory, additional spin and maximum distance.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS Tour Lite | S, R | 105g | HIGH | MID | 0.37 |