Hollow Body Construction
Extreme Accuracy
Maximum Ball Speed, Unrivaled Distance
Tuned Acoustics And Feel
Specifications
IRONS SPECS
CLUB |
LOFT |
LIE ANGLE | OFFSET (mm) | LENGTH | GRAPHITE SW |
---|---|---|---|---|---|
5 | 21.0° | 62.50° | 4.6 | 37.50" | C3.5 |
6 | 24.0° | 63.00° | 3.9 | 36.75" | C3.5 |
7 | 27.0° | 63.50° | 3.2 | 36.25" | C3.5 |
8 | 31.5° | 64.00° | 2.6 | 35.75" | C3.5 |
9 | 36.5° | 64.50° | 2.0 | 35.25" | C4 |
PW | 42.0° | 65.00° | 1.5 | 35.00" | C4 |
GW | 47.5° | 65.00° | 1.0 | 34.75" | C4 |
SW | 54.0° | 65.00° | 1.0 | 34.50" | C4 |
*Custom only
*5i, 6i, GW single sticks are custom only for both RH & LH
SHAFT SPECS
GRAPHITE SHAFTS
PGI 55
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
MODEL | FLEX | WEIGHT | KICKPOINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|---|
PGI 55 | L | 50g | LOW | HIGH | HIGH | 5.5 | 0.37 |