High & Light
Take your game to new heights with the Qi HL iron. Centered around an ultralight components package and increased lofts, this set configuration is designed to improve clubhead speed, launch higher and deliver more carry distance at moderate swing speeds.
This suite of technologies allows us to optimize each individual iron head. Driven by organic face geometries, Cap Back™ Design and the Speed Pocket™, this comprehensive approach tunes the performance of each head to promote ideal gapping, exemplary ball speeds as well as consistently straighter shots throughout the set.
This innovative construction blends the advantages of a hollow-body iron with those of a traditional cavity back. In addition to optimizing mass properties, it works in unison with the HYBRAR Echo® Dampers to reduce unwanted vibrations and deliver a satisfying sound and feel.
FLTD CG™ strategically positions the center of gravity (CG) lowest in the long irons and progressively shifts higher throughout the set. The design produces better launch and playability in long irons with increased control in the scoring clubs.
CLUB | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
---|---|---|---|---|---|---|---|---|
LOFT | 23.5° | 26.5° | 30.0° | 34.0° | 38.5° | 44.5° | 49.0° | 54.0° |
LIE | 62° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 64.5° | 64.5° |
LENGTH (M) | 38.50" | 37.88" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" | 35.25" |
LENGTH (W) | 37.50" | 36.88" | 36.25" | 35.75" | 35.25" | 34.75" | 34.50" | 34.25" |
SWING WEIGHT(ST,GR) | D0,C8 | D0,C8 | D0,C8 | D0,C8 | D0,C8 | D0,C8 | D1,C9 | D2,D0 |
SWING WEIGHT(W) | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C3 |
HAND | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |
RH/LH |
KBS Max Lite